BwK Glad Bowl 1 vs. SAS 3

8 - 6


Tilbage

BwK Glad Bowl 1 S1 S2 S3 S4 S5 S6 Total
Dan Pedersen 163 165 182 169 193 177 1049
Robert Mathiasen 180 164 226 224 279 222 1295
Allan Haugan 150 157 174 199 150 191 1021
Kay Frantzen 200 163 162 195 141 169 1030
Total kegler 693 649 744 787 763 759 4395
Points 2 0 0 2 0 2 2 8


SAS 3 S1 S2 S3 S4 S5 S6 Total
Pia Spange 143 126 180 140 195 158 942
Karin Christiansen 0 150 192 157 141 152 792
Annika Olsen 118 165 189 193 172 205 1042
Henning Bjerregaard 201 232 247 179 278 203 1340
Total kegler 462 673 808 669 786 718 4116
Points 0 2 2 0 2 0 0 6
Tilbage