Team BBS 2 vs. GMB 1
10 - 4
    Tilbage
    
        
            | Team BBS 2 | S1 | S2 | S3 | S4 | S5 | S6 | Total |  |  | 
                
                    | Lotte Qwist | 225 | 215 | 183 | 201 | 176 | 178 | 1178 |  |  | 
                
                    | Jonas Bulow | 238 | 210 | 193 | 205 | 182 | 215 | 1243 |  |  | 
                
                    | Lasse Frederiksen | 207 | 0 | 0 | 0 | 0 | 0 | 207 |  |  | 
                
                    | Bjarne Olsen | 201 | 202 | 178 | 191 | 149 | 191 | 1112 |  |  | 
                
                    | Tine Bune | 0 | 182 | 136 | 172 | 167 | 176 | 833 |  |  | 
        
            | Total kegler | 871 | 809 | 690 | 769 | 674 | 760 | 4573 |  |  | 
        
            | Points | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 10 |  | 
    
    
    
        
            | GMB 1 | S1 | S2 | S3 | S4 | S5 | S6 | Total |  |  | 
                
                    | John Pedersen | 196 | 170 | 239 | 186 | 172 | 205 | 1168 |  |  | 
                
                    | Knud Andersen | 199 | 181 | 167 | 176 | 155 | 0 | 878 |  |  | 
                
                    | Erik Nielsen | 142 | 167 | 0 | 121 | 0 | 192 | 622 |  |  | 
                
                    | Niels Jørgen Jørgensen | 163 | 179 | 165 | 0 | 186 | 171 | 864 |  |  | 
                
                    | Steffen Stripp | 0 | 0 | 172 | 143 | 199 | 166 | 680 |  |  | 
        
            | Total kegler | 700 | 697 | 743 | 626 | 712 | 734 | 4212 |  |  | 
        
            | Points | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |  | 
    
    Tilbage