GMB 2 vs. Team BBS 2

0 - 14


Tilbage

GMB 2 S1 S2 S3 S4 S5 S6 Total
Keld Nielsen 176 162 93 0 137 111 679
Frank Rosendahl 146 0 137 127 151 178 739
Freddy Sukstorf 161 141 147 131 179 135 894
Rasmus Christiansen 166 156 129 136 106 0 693
Bjørn Petersen 0 127 0 124 0 138 389
Total kegler 649 586 506 518 573 562 3394
Points 0 0 0 0 0 0 0 0


Team BBS 2 S1 S2 S3 S4 S5 S6 Total
Poul Hansen 192 223 168 188 197 137 1105
Susanne Landgreen 139 164 173 127 135 173 911
Michael Naurbjerg 176 170 197 142 140 153 978
Mariann Naurbjerg 180 161 160 119 164 152 936
Total kegler 687 718 698 576 636 615 3930
Points 2 2 2 2 2 2 2 14
Tilbage