Game On 1 vs. KJ Bowling 1

10 - 4


Tilbage

Game On 1 S1 S2 S3 S4 S5 S6 Total
Kim Pedersen 201 191 201 216 223 158 1190
Leif Mortensen 211 191 188 244 197 192 1223
Henning Schmidt 211 156 0 0 190 195 752
Daniella Svendsen 161 201 182 154 0 0 698
Henriette Braase-Rasmussen 0 0 182 184 171 161 698
Total kegler 784 739 753 798 781 706 4561
Points 2 0 2 2 2 0 2 10


KJ Bowling 1 S1 S2 S3 S4 S5 S6 Total
Thomas Thorø Lund 210 202 226 244 186 192 1260
John Larsen 196 183 150 173 0 0 702
Allan Haastrup 152 190 138 163 222 159 1024
Zulfi Aydogmus 176 166 162 137 167 211 1019
Anders Jensen 0 0 0 0 161 184 345
Total kegler 734 741 676 717 736 746 4350
Points 0 2 0 0 0 2 0 4
Tilbage