GMB 1 vs. SAS 2

6 - 8


Tilbage

GMB 1 S1 S2 S3 S4 S5 S6 Total
Knud Andersen 137 197 145 175 180 177 1011
Steffen Stripp 145 190 235 200 203 193 1166
Michael Breest 182 171 200 189 162 142 1046
John Pedersen 169 152 189 192 188 194 1084
Total kegler 633 710 769 756 733 706 4307
Points 0 0 2 2 0 2 0 6


SAS 2 S1 S2 S3 S4 S5 S6 Total
Jan Christiansen 248 200 172 204 193 216 1233
Finn Tang Christiansen 158 131 129 160 152 149 879
Erik Svensson 205 189 166 203 214 168 1145
Dirch Madsen 179 208 188 179 181 165 1100
Total kegler 790 728 655 746 740 698 4357
Points 2 2 0 0 2 0 2 8
Tilbage