Team Break-Point 1 vs. GMB 1

14 - 0


Tilbage

Team Break-Point 1 S1 S2 S3 S4 S5 S6 Total
Brian Lindgren Olesen 150 174 152 0 214 177 867
Christian E N Dalsgaard 232 199 215 207 191 224 1268
Claes Ryom 156 0 189 182 168 181 876
Mille Lundfald 165 116 0 168 0 155 604
Rene Folke Larsen 0 173 157 187 169 0 686
Total kegler 703 662 713 744 742 737 4301
Points 2 2 2 2 2 2 2 14


GMB 1 S1 S2 S3 S4 S5 S6 Total
John Pedersen 151 146 174 207 151 160 989
Michael Breest 214 225 209 184 194 190 1216
Steffen Stripp 180 231 168 199 279 220 1277
Total kegler 545 602 551 590 624 570 3482
Points 0 0 0 0 0 0 0 0
Tilbage