BwK Glad Bowl 1 vs. Game On 1

10 - 4


Tilbage

BwK Glad Bowl 1 S1 S2 S3 S4 S5 S6 Total
Dan Pedersen 155 177 161 161 166 186 1006
Robert Mathiasen 171 194 155 205 205 221 1151
Jan Breusch 223 201 225 160 192 180 1181
John U. Sørensen 155 176 170 165 164 212 1042
Total kegler 704 748 711 691 727 799 4380
Points 0 2 0 2 2 2 2 10


Game On 1 S1 S2 S3 S4 S5 S6 Total
Kim Pedersen 167 172 225 161 156 214 1095
Leif Mortensen 212 174 200 157 188 153 1084
Henning Schmidt 173 168 189 154 182 150 1016
Peter Skalka 220 137 172 176 171 140 1016
Total kegler 772 651 786 648 697 657 4211
Points 2 0 2 0 0 0 0 4
Tilbage