KJ Bowling 1 vs. SAS 2

8 - 6


Tilbage

KJ Bowling 1 S1 S2 S3 S4 S5 S6 Total
Thomas Thorø Lund 240 192 173 202 208 237 1252
Anders Jensen 168 234 170 248 195 158 1173
John Larsen 144 182 179 173 130 183 991
Zulfi Aydogmus 193 179 163 185 172 183 1075
Total kegler 745 787 685 808 705 761 4491
Points 0 2 0 2 0 2 2 8


SAS 2 S1 S2 S3 S4 S5 S6 Total
Jan Christiansen 189 184 216 191 247 157 1184
Stig Agerbo 224 215 183 204 174 151 1151
Henrik Vith 181 189 148 0 0 0 518
Finn Tang Christiansen 209 165 190 170 131 145 1010
Erik Svensson 0 0 0 169 160 167 496
Total kegler 803 753 737 734 712 620 4359
Points 2 0 2 0 2 0 0 6
Tilbage