SAS 2 vs. BwK Glad Bowl 1

14 - 0


Tilbage

SAS 2 S1 S2 S3 S4 S5 S6 Total
Stig Agerbo 157 173 171 194 230 187 1112
Jan Christiansen 204 182 192 169 214 233 1194
Finn Tang Christiansen 212 162 199 180 179 165 1097
Henrik Vith 177 161 171 211 0 0 720
Erik Svensson 0 0 0 0 148 171 319
Total kegler 750 678 733 754 771 756 4442
Points 2 2 2 2 2 2 2 14


BwK Glad Bowl 1 S1 S2 S3 S4 S5 S6 Total
Birthe Lohmann 161 139 129 146 153 180 908
Dan Pedersen 172 171 129 183 173 198 1026
John U. Sørensen 158 148 187 159 200 169 1021
Robert Mathiasen 205 216 183 166 0 0 770
Kay Frantzen 0 0 0 0 155 114 269
Total kegler 696 674 628 654 681 661 3994
Points 0 0 0 0 0 0 0 0
Tilbage