SAS 1 vs. Team BBS 1

10 - 4


Tilbage

SAS 1 S1 S2 S3 S4 S5 S6 Total
Caroline Udbjørg 137 0 177 131 0 0 445
Jannik Hansen 224 176 207 183 244 209 1243
Kim Lomholt 0 201 177 225 178 181 962
Rasmus Holtet Bering 199 256 214 207 180 204 1260
Søren Hansen 191 160 0 0 181 170 702
Total kegler 751 793 775 746 783 764 4612
Points 0 2 2 2 0 2 2 10


Team BBS 1 S1 S2 S3 S4 S5 S6 Total
Tommy Brodersen 196 186 179 224 202 190 1177
Christina Brodersen 190 181 145 0 0 0 516
Christian Larsen 195 157 217 202 246 174 1191
Jane Rasmussen 171 191 186 169 191 161 1069
Lasse Frederiksen 0 0 0 148 218 202 568
Total kegler 752 715 727 743 857 727 4521
Points 2 0 0 0 2 0 0 4
Tilbage