Alley Katz BK 1 vs. Team BBS 1

10 - 4


Tilbage

Alley Katz BK 1 S1 S2 S3 S4 S5 S6 Total
Jonas Bulow 227 198 206 192 207 246 1276
Troels Schmidt 190 218 199 0 210 236 1053
Lasse Novak 173 0 224 173 0 0 570
Morten Holm 205 258 255 230 211 183 1342
Camilla Rasmussen 0 144 0 220 226 235 825
Total kegler 795 818 884 815 854 900 5066
Points 0 0 2 2 2 2 2 10


Team BBS 1 S1 S2 S3 S4 S5 S6 Total
Tommy Brodersen 299 227 208 203 203 163 1303
Christina Brodersen 195 233 178 198 173 222 1199
Lasse Frederiksen 193 205 204 183 150 167 1102
Mathias Baltsen 175 0 0 0 0 206 381
Patrich Erichsen 0 160 205 216 156 0 737
Total kegler 862 825 795 800 682 758 4722
Points 2 2 0 0 0 0 0 4
Tilbage