Alley Katz BK 1 vs. HBK 1
10 - 4
    Tilbage
    
        
            | Alley Katz BK 1 | S1 | S2 | S3 | S4 | S5 | S6 | Total |  |  | 
                
                    | Victor Gundersen | 263 | 243 | 201 | 257 | 169 | 223 | 1356 |  |  | 
                
                    | Morten Holm | 197 | 227 | 204 | 260 | 211 | 199 | 1298 |  |  | 
                
                    | David Cronqvist | 255 | 204 | 196 | 206 | 274 | 165 | 1300 |  |  | 
                
                    | Milla Patricia Hansen | 176 | 193 | 235 | 191 | 165 | 180 | 1140 |  |  | 
        
            | Total kegler | 891 | 867 | 836 | 914 | 819 | 767 | 5094 |  |  | 
        
            | Points | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 10 |  | 
    
    
    
        
            | HBK 1 | S1 | S2 | S3 | S4 | S5 | S6 | Total |  |  | 
                
                    | Henrik Brogaard | 223 | 219 | 258 | 278 | 182 | 225 | 1385 |  |  | 
                
                    | Ulrik Jørgensen | 196 | 210 | 216 | 203 | 138 | 200 | 1163 |  |  | 
                
                    | Vagn Jensen | 197 | 170 | 168 | 164 | 182 | 194 | 1075 |  |  | 
                
                    | Ole Brillo | 203 | 223 | 203 | 181 | 168 | 214 | 1192 |  |  | 
                
                    | Bo Larsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  | 
        
            | Total kegler | 819 | 822 | 845 | 826 | 670 | 833 | 4815 |  |  | 
        
            | Points | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 |  | 
    
    Tilbage