Team BBS 1 vs. Alley Katz BK 1

6 - 8


Tilbage

Team BBS 1 S1 S2 S3 S4 S5 S6 Total
Tommy Brodersen 190 201 189 236 192 201 1209
Christina Brodersen 192 179 149 167 198 178 1063
Christian Larsen 184 206 209 167 181 234 1181
Lasse Frederiksen 186 185 143 197 188 157 1056
Total kegler 752 771 690 767 759 770 4509
Points 0 0 0 2 2 2 0 6


Alley Katz BK 1 S1 S2 S3 S4 S5 S6 Total
David Cronqvist 258 197 212 181 212 189 1249
Frederick Svensson 218 207 201 171 186 219 1202
Jonas Bulow 163 257 210 191 144 169 1134
Troels Schmidt 213 171 241 187 186 166 1164
Milla Patricia Hansen 0 0 0 0 0 0 0
Total kegler 852 832 864 730 728 743 4749
Points 2 2 2 0 0 0 2 8
Tilbage