BwK Glad Bowl 1 vs. SAS 3

2 - 12


Tilbage

BwK Glad Bowl 1 S1 S2 S3 S4 S5 S6 Total
Dan Pedersen 182 164 181 192 202 192 1113
Birthe Lohmann 175 199 167 160 205 171 1077
Pernille Jacobsen 137 170 203 145 165 128 948
John U. Sørensen 183 168 177 178 245 188 1139
Total kegler 677 701 728 675 817 679 4277
Points 0 0 0 0 2 0 0 2


SAS 3 S1 S2 S3 S4 S5 S6 Total
Henning Bjerregaard 202 219 205 214 206 269 1315
Annika Olsen 206 247 206 193 192 201 1245
Rikke Qwist Bork 191 179 185 236 179 178 1148
Hanne Rasmussen 178 149 152 190 170 181 1020
Total kegler 777 794 748 833 747 829 4728
Points 2 2 2 2 0 2 2 12
Tilbage