Team FB 1 vs. SAS 2

2 - 12


Tilbage

Team FB 1 S1 S2 S3 S4 S5 S6 Total
Susanne Andersen 161 147 0 0 189 182 679
Per Mundberg 158 202 193 189 159 179 1080
Henrik Winther 166 184 210 189 166 143 1058
Jan Knudsen 202 184 181 158 209 142 1076
Paul Hansen 0 0 150 171 0 0 321
Total kegler 687 717 734 707 723 646 4214
Points 0 0 2 0 0 0 0 2


SAS 2 S1 S2 S3 S4 S5 S6 Total
Stig Agerbo 171 200 137 212 212 213 1145
Erik Svensson 177 180 179 200 192 192 1120
Finn Tang Christiansen 173 193 204 153 183 190 1096
René S. Christiansen 168 168 0 202 168 203 909
Leif Iwanouw 0 0 128 0 0 0 128
Total kegler 689 741 648 767 755 798 4398
Points 2 2 0 2 2 2 2 12
Tilbage