Team BBS 1 vs. HBK 1

6 - 8


Tilbage

Team BBS 1 S1 S2 S3 S4 S5 S6 Total
Tommy Brodersen 223 238 300 215 166 257 1399
Christina Brodersen 161 207 170 201 201 160 1100
Jane Rasmussen 237 217 194 190 166 190 1194
Lasse Frederiksen 184 182 259 204 244 151 1224
Total kegler 805 844 923 810 777 758 4917
Points 2 0 2 0 0 0 2 6


HBK 1 S1 S2 S3 S4 S5 S6 Total
Henrik Brogaard 223 253 187 202 194 208 1267
Kenneth S. Strøm 189 210 162 217 217 183 1178
Britt Kjær-Jørgensen 147 192 181 244 202 191 1157
Ulrik Jørgensen 214 245 221 247 169 212 1308
Total kegler 773 900 751 910 782 794 4910
Points 0 2 0 2 2 2 0 8
Tilbage