BwK Glad Bowl 2 vs. BK Diget 2

0 - 14


Tilbage

BwK Glad Bowl 2 S1 S2 S3 S4 S5 S6 Total
Susan Laursen 129 180 135 171 176 127 918
Finn Laursen 143 114 0 0 0 120 377
Carsten Reimer Petersen 123 166 146 131 146 112 824
Birgitte Gimle 155 132 196 125 179 150 937
Frede Kristensen 0 0 132 115 105 0 352
Total kegler 550 592 609 542 606 509 3408
Points 0 0 0 0 0 0 0 0


BK Diget 2 S1 S2 S3 S4 S5 S6 Total
Jesper T.F. Jensen 133 179 201 210 175 188 1086
Jack Adolph 192 168 205 181 191 170 1107
Kirsten Jensen 170 194 157 157 0 179 857
Tommi Jensen 126 173 158 146 139 0 742
Tina H Kristensen 0 0 0 0 137 157 294
Total kegler 621 714 721 694 642 694 4086
Points 2 2 2 2 2 2 2 14
Tilbage