Game On 1 vs. KBK 1940 1

14 - 0


Tilbage

Game On 1 S1 S2 S3 S4 S5 S6 Total
Henning Schmidt 189 185 243 160 215 216 1208
Kim Pedersen 142 141 215 170 160 169 997
Leif Mortensen 174 171 191 195 242 179 1152
Ole Olesen 197 160 128 192 178 162 1017
Total kegler 702 657 777 717 795 726 4374
Points 2 2 2 2 2 2 2 14


KBK 1940 1 S1 S2 S3 S4 S5 S6 Total
Kay Larsen 0 0 0 0 0 0 0
Kasper Tranholm 0 0 0 0 0 0 0
Finn Seremet 0 0 0 0 0 0 0
Erik Andersen 0 0 0 0 0 0 0
Total kegler 0 0 0 0 0 0 0
Points 0 0 0 0 0 0 0 0
Tilbage