BwK Glad Bowl 1 vs. KBK 1940 1

14 - 0


Tilbage

BwK Glad Bowl 1 S1 S2 S3 S4 S5 S6 Total
Robert Mathiasen 190 201 239 233 195 176 1234
Dan Pedersen 176 204 218 156 209 184 1147
Zulfi Aydogmus 166 182 170 178 163 192 1051
Pernille Jacobsen 122 169 178 123 136 177 905
Total kegler 654 756 805 690 703 729 4337
Points 2 2 2 2 2 2 2 14


KBK 1940 1 S1 S2 S3 S4 S5 S6 Total
Kay Larsen 0 0 0 0 0 0 0
Finn Seremet 0 0 0 0 0 0 0
Kim Månson 0 0 0 0 0 0 0
Poul Nemholt 0 0 0 0 0 0 0
Total kegler 0 0 0 0 0 0 0
Points 0 0 0 0 0 0 0 0
Tilbage