Team FB 1 vs. Team BBS 3

14 - 0


Tilbage

Team FB 1 S1 S2 S3 S4 S5 S6 Total
Anita Persson 137 168 0 0 162 170 637
Per Mundberg 177 188 163 167 157 0 852
Henrik Winther 181 192 181 164 0 137 855
Jan Knudsen 191 192 165 191 203 168 1110
Richard Rasmussen 0 0 163 167 149 193 672
Total kegler 686 740 672 689 671 668 4126
Points 2 2 2 2 2 2 2 14


Team BBS 3 S1 S2 S3 S4 S5 S6 Total
Rene Folke Larsen 0 0 0 0 0 0 0
Christian Lauritsen 0 0 0 0 0 0 0
Heidi Røn 0 0 0 0 0 0 0
Lars Foged Mikkelsen 0 0 0 0 0 0 0
Total kegler 0 0 0 0 0 0 0
Points 0 0 0 0 0 0 0 0
Tilbage