Team BBS 2 vs. SAS 2

6 - 8


Tilbage

Team BBS 2 S1 S2 S3 S4 S5 S6 Total
Eric Landgreen 213 170 215 182 151 138 1069
Bjarne Olsen 244 209 213 204 233 201 1304
Lasse Frederiksen 208 145 205 202 173 243 1176
Jonas Bulow 246 225 237 181 204 178 1271
Total kegler 911 749 870 769 761 760 4820
Points 2 2 0 0 2 0 0 6


SAS 2 S1 S2 S3 S4 S5 S6 Total
Niclas Brade Hansen 237 187 258 233 196 265 1376
Jannik Hansen 258 178 224 224 191 207 1282
Anne Agerbæk 203 157 193 178 192 179 1102
Søren Hansen 193 208 212 225 145 198 1181
Total kegler 891 730 887 860 724 849 4941
Points 0 0 2 2 0 2 2 8
Tilbage