SAS 2 vs. KJ Bowling 1

10 - 4


Tilbage

SAS 2 S1 S2 S3 S4 S5 S6 Total
Jannik Hansen 181 183 257 205 208 164 1198
Søren Hansen 187 184 188 224 225 201 1209
Noi Buaket Thomsen 0 147 177 141 0 0 465
Anne Agerbæk 125 0 0 0 173 170 468
Michael B. Thomsen 155 191 189 199 227 179 1140
Total kegler 648 705 811 769 833 714 4480
Points 0 0 2 2 2 2 2 10


KJ Bowling 1 S1 S2 S3 S4 S5 S6 Total
John Larsen 160 192 213 203 200 175 1143
Jan Jepsen 134 172 172 153 136 171 938
Anders Jensen 178 198 150 154 180 151 1011
Kennet Petersen 183 201 156 166 190 178 1074
Total kegler 655 763 691 676 706 675 4166
Points 2 2 0 0 0 0 0 4
Tilbage