BwK Glad Bowl 2 vs. VBI 68 2

14 - 0


Tilbage

BwK Glad Bowl 2 S1 S2 S3 S4 S5 S6 Total
Birthe Lohmann 142 157 151 145 168 135 898
Susan Laursen 155 181 143 172 116 188 955
Frede Kristensen 116 126 0 145 0 114 501
Kim G. Pedersen 201 203 166 181 160 173 1084
Finn Laursen 0 0 113 0 155 0 268
Total kegler 614 667 573 643 599 610 3706
Points 2 2 2 2 2 2 2 14


VBI 68 2 S1 S2 S3 S4 S5 S6 Total
Brian Bardenhoff 128 153 148 172 124 169 894
Susanne Rasmussen 123 124 0 91 0 146 484
Anne Buddig Hansen 114 145 131 0 76 100 566
Lisa Kaastrup 0 0 151 121 141 150 563
Total kegler 365 422 430 384 341 565 2507
Points 0 0 0 0 0 0 0 0
Tilbage