Team Break-Point 1 vs. Mars 1

12 - 2


Tilbage

Team Break-Point 1 S1 S2 S3 S4 S5 S6 Total
Mathias Bønneland 0 164 186 176 232 143 901
Mille Lundfald 151 0 0 171 193 166 681
Stig Hammerbak 152 173 180 219 182 203 1109
Tonny Frederiksen 205 166 193 169 0 187 920
Trine Nielsen 181 161 122 0 145 0 609
Total kegler 689 664 681 735 752 699 4220
Points 2 2 2 2 2 0 2 12


Mars 1 S1 S2 S3 S4 S5 S6 Total
Erik Carlslund 167 133 193 181 205 204 1083
Jan Hansen 154 175 193 136 153 161 972
Rene Pedersen 183 136 143 133 189 211 995
Lars Nielsen 144 165 145 145 0 0 599
Horst Donnerstag 0 0 0 0 167 139 306
Total kegler 648 609 674 595 714 715 3955
Points 0 0 0 0 0 2 0 2
Tilbage